| Project Number | ESPRIT / LTR /24 939 |
| Project Title | AGENT |
| Deliverable Type | Report |
| Deliverable Number | D D2 |
| Internal ID | AG-99-05 |
| Date of Delivery | 23/02/99 |
| URL | DD2.pdf |
| Version | 2.3 |
| Workpackage/Task contributing | D1 |
| Authors | UNI-ZH |
| Confidentiality | Public |
| Title of Deliverable | Selection of Basic Algorithms |
| Abstract | |
| This report provides a state of the art in algorithms for cartographic generalisation. It provides an operator classification and points out algorithms commonly in use, as well as new approaches. After an assessment, a selection of algorithms for the project prototype is presented. | |
| Keyword List | |
| generalisation algorithms, feature characterisation, algorithm hierarchy, measures |